<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BPD more prevelant than previously thought?</title>
	<atom:link href="http://www.anythingtostopthepain.com/bpd-prevelance-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anythingtostopthepain.com/bpd-prevelance-study/</link>
	<description>Help for partners and parents of people with Borderline Personality Disorder - Non-BPDs by Bon Dobbs</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Amy Winehouse and BPD &#62; Borderline Personality Disorder &#171; Anything to Stop the Pain &#8211; BPD and Non-BPDs</title>
		<link>http://www.anythingtostopthepain.com/bpd-prevelance-study/comment-page-1/#comment-12042</link>
		<dc:creator>Amy Winehouse and BPD &#62; Borderline Personality Disorder &#171; Anything to Stop the Pain &#8211; BPD and Non-BPDs</dc:creator>
		<pubDate>Tue, 06 Dec 2011 16:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.anythingtostopthepain.com/2009/01/12/bpd-more-prevelant-than-previously-thought/#comment-12042</guid>
		<description>[...] to generalize a bit. First of all, it is tragic that BPD is &#8220;little known&#8221; because it is much more prevalent than bipolar disorder. The article says: &#8220;Sufferers have feelings of anger, emptiness, shame and guilt and become [...]</description>
		<content:encoded><![CDATA[<p>[...] to generalize a bit. First of all, it is tragic that BPD is &#8220;little known&#8221; because it is much more prevalent than bipolar disorder. The article says: &#8220;Sufferers have feelings of anger, emptiness, shame and guilt and become [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tormented</title>
		<link>http://www.anythingtostopthepain.com/bpd-prevelance-study/comment-page-1/#comment-1375</link>
		<dc:creator>Tormented</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.anythingtostopthepain.com/2009/01/12/bpd-more-prevelant-than-previously-thought/#comment-1375</guid>
		<description>Bon Dobbs,

It seems that BPD has a genetic component and recent research is backing up that assessment.  As you know, fraternal twins have different genes, so that could provide some of the answer to your question.

A Missouri University research working with Dutch associates and their twin registry database came to the conclusion that chromosome 9 looks like it most likely has genetic linkage for BPD, but chromosomes 1, 4, and 18 might also have some involvement.

&lt;a href=&quot;http://angiemedia.com/?p=10&quot; rel=&quot;nofollow&quot;&gt;BPD Linked to Human Chromosome 9&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Bon Dobbs,</p>
<p>It seems that BPD has a genetic component and recent research is backing up that assessment.  As you know, fraternal twins have different genes, so that could provide some of the answer to your question.</p>
<p>A Missouri University research working with Dutch associates and their twin registry database came to the conclusion that chromosome 9 looks like it most likely has genetic linkage for BPD, but chromosomes 1, 4, and 18 might also have some involvement.</p>
<p><a href="http://angiemedia.com/?p=10" rel="nofollow">BPD Linked to Human Chromosome 9</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bon Dobbs</title>
		<link>http://www.anythingtostopthepain.com/bpd-prevelance-study/comment-page-1/#comment-1344</link>
		<dc:creator>Bon Dobbs</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.anythingtostopthepain.com/2009/01/12/bpd-more-prevelant-than-previously-thought/#comment-1344</guid>
		<description>No, it&#039;s not a personality disorder. IMO it is a combo of three things - two of which can be attributed to biology and one of which can be attributed to environment - those are emotional dysregulation (biology), impulsiveness (biology) and shame (environment). But shame is only develops when the previous two are rejected as invalid by others. It is a biological disorder of emotional dysregulation and impulsiveness. And when those two collide, the behaviors that result are rejected as invalid by parents, peers and others - which spurs shame. I believe it is a biological disorder which is not recognized as such by current science. It is categorized as a personality disorder in error. Sure, it&#039;s long-term - but IMO so is biploar I and epilepsy. Right? It is time to lay down the Axis II (for ALL the axis II disorders) and meet the challenges head on. I&#039;m sorry (I&#039;m just a lay person) but I can&#039;t understand how I have two twin girls (fraternal), raised in the same environment, the same womb, the same room and with the same rules - and have one that is BPD-ish and one who is not. Explain that to me doctors, please.

Bon</description>
		<content:encoded><![CDATA[<p>No, it&#8217;s not a personality disorder. IMO it is a combo of three things &#8211; two of which can be attributed to biology and one of which can be attributed to environment &#8211; those are emotional dysregulation (biology), impulsiveness (biology) and shame (environment). But shame is only develops when the previous two are rejected as invalid by others. It is a biological disorder of emotional dysregulation and impulsiveness. And when those two collide, the behaviors that result are rejected as invalid by parents, peers and others &#8211; which spurs shame. I believe it is a biological disorder which is not recognized as such by current science. It is categorized as a personality disorder in error. Sure, it&#8217;s long-term &#8211; but IMO so is biploar I and epilepsy. Right? It is time to lay down the Axis II (for ALL the axis II disorders) and meet the challenges head on. I&#8217;m sorry (I&#8217;m just a lay person) but I can&#8217;t understand how I have two twin girls (fraternal), raised in the same environment, the same womb, the same room and with the same rules &#8211; and have one that is BPD-ish and one who is not. Explain that to me doctors, please.</p>
<p>Bon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.anythingtostopthepain.com/bpd-prevelance-study/comment-page-1/#comment-1342</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.anythingtostopthepain.com/2009/01/12/bpd-more-prevelant-than-previously-thought/#comment-1342</guid>
		<description>Bon, you wrote: I was thinking about this 12 month vs. lifetime prevalence level - it’s this supposed to be a personality disorder? It would seem that the differences in those statistics would facilitate a discussion about taking the term “personality” out of the name of the disorder.

Exactly! I think that this is just another reason to eventually move BPD to an Axis I disorder. We know that BPD is highly treatable and that over 80% of patients no longer meet criteria for BPD after 10+ years. Add effective treatment, psychoeducation, and an excellent support system and you&#039;ve got a really good prognosis.

We know that some BPD traits (feelings of emptiness, anger) may be more stubbornly enduring than others but, overall, I think you&#039;re right—this isn&#039;t always a lifetime &quot;personality&quot; issue.</description>
		<content:encoded><![CDATA[<p>Bon, you wrote: I was thinking about this 12 month vs. lifetime prevalence level &#8211; it’s this supposed to be a personality disorder? It would seem that the differences in those statistics would facilitate a discussion about taking the term “personality” out of the name of the disorder.</p>
<p>Exactly! I think that this is just another reason to eventually move BPD to an Axis I disorder. We know that BPD is highly treatable and that over 80% of patients no longer meet criteria for BPD after 10+ years. Add effective treatment, psychoeducation, and an excellent support system and you&#8217;ve got a really good prognosis.</p>
<p>We know that some BPD traits (feelings of emptiness, anger) may be more stubbornly enduring than others but, overall, I think you&#8217;re right—this isn&#8217;t always a lifetime &#8220;personality&#8221; issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bon Dobbs</title>
		<link>http://www.anythingtostopthepain.com/bpd-prevelance-study/comment-page-1/#comment-1341</link>
		<dc:creator>Bon Dobbs</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.anythingtostopthepain.com/2009/01/12/bpd-more-prevelant-than-previously-thought/#comment-1341</guid>
		<description>It seems though that the opposite would make more sense for me. Let&#039;s take bipolar disorder, which is Axis I and no &quot;shorter in duration&quot; than borderline personality disorder. Is it? It seems without medication, since it is a recognized organic disorder, that it would be just as long-lasting as BPD. Clinical Depression or Major Depressive Disorder also, untreated, seems like they would last longer. It seems that your argument can&#039;t go both ways... I mean, if we compare life-time rates in this study of 35,000 individuals and comes up with 5.9% and then we compare 12 month prevalence and come up with 1.6%, how is that explained? To me it makes no sense unless the &quot;personality&quot; disorder falls off at some point, or do I have it wrong. 

What I am saying here is that if you ask someone if they have EVER had BPD traits or behaviors (the 5 of 9 criteria) and they say &quot;yes&quot; and then if you ask, have these occurred in last 12 months and they say &quot;no&quot; - it appears that those responses would debunk the &quot;personality&quot; disorder part of the argument.</description>
		<content:encoded><![CDATA[<p>It seems though that the opposite would make more sense for me. Let&#8217;s take bipolar disorder, which is Axis I and no &#8220;shorter in duration&#8221; than borderline personality disorder. Is it? It seems without medication, since it is a recognized organic disorder, that it would be just as long-lasting as BPD. Clinical Depression or Major Depressive Disorder also, untreated, seems like they would last longer. It seems that your argument can&#8217;t go both ways&#8230; I mean, if we compare life-time rates in this study of 35,000 individuals and comes up with 5.9% and then we compare 12 month prevalence and come up with 1.6%, how is that explained? To me it makes no sense unless the &#8220;personality&#8221; disorder falls off at some point, or do I have it wrong. </p>
<p>What I am saying here is that if you ask someone if they have EVER had BPD traits or behaviors (the 5 of 9 criteria) and they say &#8220;yes&#8221; and then if you ask, have these occurred in last 12 months and they say &#8220;no&#8221; &#8211; it appears that those responses would debunk the &#8220;personality&#8221; disorder part of the argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Grohol</title>
		<link>http://www.anythingtostopthepain.com/bpd-prevelance-study/comment-page-1/#comment-1340</link>
		<dc:creator>John Grohol</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.anythingtostopthepain.com/2009/01/12/bpd-more-prevelant-than-previously-thought/#comment-1340</guid>
		<description>Good point, but I&#039;d come at it from the opposite direction. Given that personality disorders are, by definition, long-lasting and not always easy to change, they aren&#039;t like Axis I disorders which are typically shorter in duration. So I&#039;m not sure it makes much sense to talk about a 12-month prevalence rate for a personality disorder, since for most people and most personality disorders, they tend to last a lot longer than 12 months.</description>
		<content:encoded><![CDATA[<p>Good point, but I&#8217;d come at it from the opposite direction. Given that personality disorders are, by definition, long-lasting and not always easy to change, they aren&#8217;t like Axis I disorders which are typically shorter in duration. So I&#8217;m not sure it makes much sense to talk about a 12-month prevalence rate for a personality disorder, since for most people and most personality disorders, they tend to last a lot longer than 12 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bon Dobbs</title>
		<link>http://www.anythingtostopthepain.com/bpd-prevelance-study/comment-page-1/#comment-1339</link>
		<dc:creator>Bon Dobbs</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.anythingtostopthepain.com/2009/01/12/bpd-more-prevelant-than-previously-thought/#comment-1339</guid>
		<description>You know though... I was thinking about this 12 month vs. lifetime prevalence level - it&#039;s this supposed to be a personality disorder? It would seem that the differences in those statistics would facilitate a discussion about taking the term &quot;personality&quot; out of the name of the disorder.</description>
		<content:encoded><![CDATA[<p>You know though&#8230; I was thinking about this 12 month vs. lifetime prevalence level &#8211; it&#8217;s this supposed to be a personality disorder? It would seem that the differences in those statistics would facilitate a discussion about taking the term &#8220;personality&#8221; out of the name of the disorder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bon Dobbs</title>
		<link>http://www.anythingtostopthepain.com/bpd-prevelance-study/comment-page-1/#comment-1338</link>
		<dc:creator>Bon Dobbs</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.anythingtostopthepain.com/2009/01/12/bpd-more-prevelant-than-previously-thought/#comment-1338</guid>
		<description>Yes, that makes sense - lifetime vs. 12 month. I have always heard the 1.5-2% rate and didn&#039;t know to which time frame it was related. Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Yes, that makes sense &#8211; lifetime vs. 12 month. I have always heard the 1.5-2% rate and didn&#8217;t know to which time frame it was related. Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Grohol</title>
		<link>http://www.anythingtostopthepain.com/bpd-prevelance-study/comment-page-1/#comment-1337</link>
		<dc:creator>John Grohol</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.anythingtostopthepain.com/2009/01/12/bpd-more-prevelant-than-previously-thought/#comment-1337</guid>
		<description>I was struck by that number as well, and was doing a little more research on this issue. I wonder if the disconnect is looking at 12-month prevalence versus lifetime prevalence levels... 

Another large-scale population survey with results published just a year earlier showed a 1.6% 12-month prevalence level:

http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=2044500</description>
		<content:encoded><![CDATA[<p>I was struck by that number as well, and was doing a little more research on this issue. I wonder if the disconnect is looking at 12-month prevalence versus lifetime prevalence levels&#8230; </p>
<p>Another large-scale population survey with results published just a year earlier showed a 1.6% 12-month prevalence level:</p>
<p><a href="http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=2044500" rel="nofollow">http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=2044500</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

